According to the golf rates and what is specified in them, it is considered:
| Season | Period |
| High | 1st October – 31st May |
| Low | 1st June – 30th September |
| Green fees | Rates |
| 18-hole Green fees (High season) | 45 € |
| 18-hole Green fees (Low season) | 30 € |
| 9-hole Green fees (High season) | 25 € |
| 9-hole Green fees (Low season) | 20 € |
| Annual Membership (18-hole Green fees) | 0 € |
| Annual Membership (9-hole Green fees) | 0 € |
| Green fees – competition (cocktail/lunch included) | 40 € |
| Green fees for members – competition (cocktail/lunch included) | 30 € |
| Green fees – competition (meal not included) | 30 € |
| Green fees for members – competition (meal not included) | 20 € |
| Green fees – competition (9 holes) | 20 € |
| Green fees for members – competition (9 holes) | 15 € |
| Green fees for students (The Golf Academy) – 9 holes | 5 € |
| Green fees for students (The Golf Academy) – 18 holes | 10 € |
| Green fees (clubs with agreement) – 18 holes | 30 € |
| Green fees (clubs with agreement) – 9 holes | 15 € |
| Green-fee Passes |
Rates |
| Package of 10 (18-hole Green fees) | 300 € |
| Package of 10 (9-hole Green fees) | 170 € |
| Package of 20 (18-hole Green fees) | 500 € |
| Package of 20 (9-hole Green fees) | 300 € |
| Annual Membership |
Rates |
| Annual Single pass | 1300 € |
| Annual Family pass (4 members) | 1900 € |
| Annual 9-hole pass (midweeks) | 750 € |
| Annual pass with individual fee | 400 € (5/10 € gf) |
| Annual pass with family fee | 600 € (5/10 € gf) |
| Annual Senior pass – 9 holes (midweeks) | 600 € |
| Discounts |
Rates |
| Customers (partner hotels) | 20% on rate green fees |
| Customers (tour operators) | 25% on rate green fees |
| Golfers (Juniors up to 18) | 50% on rate green fees |
| Golfers (Senior category 60+) | 15% on rate green fees |
| Professional groups / companies with agreements | 10% on Gold annual membership |
| Rent fees | Rates |
| Manual trolley (three wheels) | 4 € |
| Electric Golf cart for 18 holes | 10 € |
| Electric Golf cart for 9 holes | 6 € |
| Buggy 18 holes | 20 € |
| Buggy 9 holes | 12 € |
| Pass of 10 buggies (18 holes) | 150 € |
| Pass of 10 buggies (9 holes) | 90 € |
| Full set of Clubs | 12 € |
| Club (unit) | 2 € |
| Custody of clubs (year) | 100 € |
| Locker (year) | 60 € |
| Monthly payments for long stays* | Rates |
| 1 month (individual) | 450 € |
| 1 month (couple) | 640 € |
| 2 months (individual) | 600 € |
| 2 months (couple) | 840 € |
| 3 months (individual) | 675 € |
| 3 months (couple) | 1.025 € |
| 4 months (individual) | 725 € |
| 4 months (couple) | 1.150 € |
| 5 months (individual) | 800 € |
| 5 months (couple) | 1.200 € |
| 6 months (individual) | 850 € |
| 6 months (couple) | 1.250 € |
| Offers |
Rates |
| 2 players with buggy for 18 holes (high season) | 75 € |
| 2 players with buggy for 18 holes (low season) | 60 € |
| 2 players with buggy for 9 holes (high season) | 60 € |
| 2 players with buggy for 9 holes (low season) | 50 € |
| 3 players for 18 holes (high season) | 90 € |
| 3 players for 18 holes (low season) | 75 € |
| 3 players for 9 holes (high season) | 60 € |
| 3 players for 9 holes (low season) | 45 € |
| 4 players for 18 holes (high season) | 100 € |
| 4 players for 18 holes (low season) | 80 € |
| 4 players for 9 holes (high season) | 80 € |
| 4 players for 9 holes (low season) | 60 € |
| Groups of 10 or more players (18 holes) | 20 €/person |
| Offer of the day (senior, ladies, etc …) – 18 holes | 20 €/person |
| Lessons Fare |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|